La lista completa dei premi vinti e delle nominations. I premi sono elencati in ordine alfabetico.
Premio | Categoria | Anno |
Academy Awards (Oscar) | Best Original Song (May It Be) – Nomination | 2001 |
American Music Awards | Favorite Adult Contemporary Artist – Nomination | 2002 |
Billboard Music Awards | Adult Contemporary Artist of the Year – Nomination | 2002 |
BMI London Awards | Pop Award (Only Time) Million-Airs Certificate for 2-million in sales (Only Time) | 2002 2004 |
BMI Pop Music Awards | Citation of Achievement (Orinoco Flow) Citation of Achievement (Only Time) Citation of Achievement (I Don’t Wanna Know) | 1990 2003 2005 |
BRITS Awards | Best International Newcomer – Nomination Best International Female – Nomination Best International Solo Artist – Nomination Best International Solo Artist – Nomination | 1989 1989 1992 1993 |
Broadcast Film Critics Association Awards | Best Song (May It Be) | 2001 |
Echo Awards | Best International Pop-Rock Single (Only Time) Best Single of the Year (Amarantine) – Nomination International Pop/Rock Female Artist of the Year – Nomination | 2002 2006 2016 |
Golden Globe | Best Original Song (May It Be) – Nomination | 2002 |
Grammy Awards | Best Music Video, Short Form (Orinoco Flow) – Nomination Best New Age Performance (Watermark) – Nomination Best New Age Album (Shepherd Moons) Best New Age Album (The Memory of Trees) Best New Age Album (A Day Without Rain) Best Song Written for a Motion Picture, Television or Other Visual Media (May It Be) – Nomination Best Pop Instrumental Performance (Drifting) – Nomination Best New Age Album (Amarantine) | 1990 1990 1993 1997 2002 2003 2007 2007 |
Grand Prix Awards | Album of the Year (Paint the Sky with Stars) Album of the Year (A Day Without Rain) | 1998 2001 |
Hot Press Irish Music Awards | Best Roots Act – Nomination | 2002 |
IFPI (International Federation of the Phonographic Industry) | Platinum European Award (Watermark) Platinum European Award (Shepherd Moons) Platinum European Award (The Memory of Trees) Platinum European Award (Paint the Sky with Stars – The Best of Enya) Platinum European Award (A Day Without Rain) Platinum European Award (Amarantine) Platinum European Award (And Winter Came…) | ? ? 1996 1997-98, 2002 2000-2002 2005 2008 |
Ireland’s Music Award | Best Female Vocalist | 2009 |
Irish Music Awards | Tommy Maken Award | 2011 |
IRMA Awards | Best Female Irish Artist Best Female Irish Artist | 1989 1993 |
Ivor Novello Award | International Achievement | 1998 |
Las Vegas Film Critics Society Awards | Best Original Song (May It Be) | 2001 |
Napster Digital Music Awards | Most-Played World Artist Most-Played World Song (Only Time) | 2006 2006 |
NARM Awards | Best Selling New Age Album (Shepherd Moons) | 1992 |
Phoenix Film Critics Award | Best Original Song (May It Be) | 2001 |
Razzie Awards | Worst Original Song (Book of Days) – Nomination | 1993 |
Salute to Excellence and International Achievement Summit | Golden Plate Award | 2002 |
World Music Awards | Best Solo Irish Artist Best New Age Artist Best-selling Female Artist Best-selling New Age Artist Best-selling Irish Artist Best-selling Irish Artist | 2001 2001 2002 2002 2002 2006 |
Altri premi
Best International Female Artist (Venezuela) | 1989 |
International Recording Artist of the Year (Giappone) | 2001 |
GOOD JOB!!!!!!
RispondiEliminaREGARDS
JUAN ANTONIO